Organize your library
See how the different organization layers work together, then use only the ones your library needs.
Organize around how customers look for resources
If customers usually know what they need, keep categories simple and rely on search, product and SKU connections, Resource Types, and language to help them find it.
If customers browse your library to discover or learn, use categories to create clear sections, then use Resource Types, tags, products, and other details to help them narrow the results.
How the organization layers work together
Each layer answers a different question. You do not need to use every one for every resource.
| Field | Question it answers | Why it matters | Example |
|---|---|---|---|
| Format | How does it exist? | Lets customers find each kind of resource in your library. | File, Video, Article, Link |
| Categories | Where does it belong? | Parent categories become the main navigation. Subcategories become filters within those sections. | Chromatography HPLC Compliance Certifications |
| Product / SKU | What product does it belong to? | Connects resources to your catalog and helps customers find resources for a product or SKU. | S200-A (Shopify SKU) |
| Resource Type & custom fields | What is it, and what details does it carry? | Classifies the resource and adds structured information for that type. | CoA(fields)
|
| Language | What language is this resource in? | Helps customers find resources in the language they need. | English, French |
| Tags | What else helps someone find it? | Adds filtering without creating another level of navigation. | Series-200 |
Go deeper
The table is the big picture. Open the area you want to work on next.